top of page
SOLOMON EPORTFOLIO

EXPERIENCING
CONSTRUCTION


In this project, we were tasked to do a site visit on any construction site and observe and analyse the construction process and material used. We have chosen Elmina Valley as our base site as our group member, Charles Teh manage to spot on this place and the construction manager approved our visit.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The whole team had a great time at the site and our supervisor was a great help to our research and was able to fulfill most of the contents needed.
As I was tasked to do the introduction, safety features and hand drawn drawings, below are the construction drawings that I had done and also followed by the documentation that we had done together.
![]() Scan_20161017 (2) | ![]() Scan_20161017 (5) |
---|---|
![]() Scan_20161017 (4) | ![]() Scan_20161017 (3) |
![]() Scan_20161017 (6) | ![]() Scan_20161017 (8) |
![]() Scan_20161017 (7) | ![]() Scan_20161017 (9) |
![]() Scan_20161017 (10) | ![]() Scan_20161017 (13) |
![]() Scan_20161017 (11) | ![]() Scan_20161017 (12) |
![]() Scan_20161017 (14) | ![]() Scan_20161017 (15) |
![]() Scan_20161017 (16) | ![]() Scan_20161017 (17) |
![]() Scan_20161018 | ![]() Scan_20161017 |
![]() Scan_20161019 |
bottom of page